Ultimate Haikyuu Legends Tier List – Best Styles for Each Position (January 2025)
This Haikyuu Legends tier list ranks all styles based on overall strength, revealing the top choices for securing MVP status. Teamwork is crucial, but some styles consistently deliver victory.
Haikyuu Legends Tier List
Tier | Styles |
---|---|
S | Bokuto, Oikawa |
A | Kageyama, Ushijima, Kuroo, Yaku |
B | Azumane, Sawamura, Yamamoto, Kozume |
C | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
D | Kita, Yamaguchi, Haiba |
This tier list assesses the overall power of each Haikyuu Legends style. Note that few styles excel across the board; most are optimized for specific playstyles. Below, we detail the best styles for key positions.
Optimal Styles by Position
Team synergy enhances gameplay. Here are the top styles for common positions:
Blocker: Bokuto, Oikawa, Ushijima, Yaku, Kageyama Server: Oikawa, Bokuto, Kageyama, Kuroo, Azumane Setter: Kageyama, Oikawa, Kozume, Sawamura, Tsukishima Receiver: Nishinoya, Yamamoto, Sawamura, Kozume, Kita Spiker: Bokuto, Ushijima, Kuroo, Iwaizumi, Tsukishima
Position | Styles |
---|---|
Blocker | ![]() ![]() ![]() ![]() ![]() |
Server | ![]() ![]() ![]() ![]() ![]() |
Setter | ![]() ![]() ![]() ![]() ![]() |
Receiver | ![]() ![]() ![]() ![]() ![]() |
Spiker | ![]() ![]() ![]() ![]() ![]() |
Detailed Style Stats
This comprehensive list details each style's stats, categorized by rarity. Strengths are bolded.
Godly Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 4 | 10 | 9 | 3 | 3 | 10 |
![]() | 9 | 4 | 8 | 9 | 9 | 10 | 7 | 4 |
![]() | 9 | 4 | 5 | 10 | 10 | 9 | 5 | 4 |
Legendary Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 7 | 10 | 5 | 4 | 5 | 10 |
![]() | 5 | 5 | 5 | 7 | 9 | 2 | 3 | 8 |
![]() | 9 | 7 | 4 | 10 | 9 | 4 | 1 | 8 |
![]() | 9 | 6 | 8 | 10 | 1 | 5 | 10 | 3 |
![]() | 5 | 10 | 9 | 5 | 2 | 3 | 5 | 7 |
![]() | 5 | 6 | 9 | 7 | 1 | 9 | 5 | 3 |
![]() | 5 | 7 | 9 | 5 | 1 | 7 | 10 | 3 |
Rare Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 7 |
![]() | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 |
![]() | 5 | 10 | 10 | 5 | 1 | 3 | 7 | 3 |
![]() | 8 | 2 | 4 | 10 | 5 | 7 | 3 | 5 |
Common Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 5 | 6 | 7 | 2 | 5 | 3 |
![]() | 6 | 5 | 4 | 7 | 1 | 5 | 3 | 2 |
![]() | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 |
![]() | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
![]() | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 4 |
![]() | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 |
For additional information on obtaining top-tier styles, consult our Haikyuu Legends codes guide.