Black Ops 6 & WarZone: Como desbloquear todos
Desbloqueando todas as camuflagens e acessórios para o AMR Mod 4 em Call of Duty: Black Ops 6 e Warzone
Call of Duty: Black Ops 6 e Warzone A temporada 1 apresenta o rifle do Sniper AMR Mod 4, com uma variedade única de camos e acessórios. Este guia detalha como desbloquear todos eles.
TODOS AMR MOD 4 CAMOS
O AMR MOD 4 oferece uma gama diversificada de CAMOS nos modos multiplayer, zumbis e zona de guerra, cada um com requisitos de desbloqueio específicos.
Câmeros multiplayer

| Camo Type | Camo Name | Unlock Requirement |
|---|---|---|
| Military Camos | Granite | 5 headshot kills with the AMR Mod 4 |
| Woodland | 10 headshot kills with the AMR Mod 4 | |
| Savanna | 15 headshot kills with the AMR Mod 4 | |
| Splinter | 20 headshot kills with the AMR Mod 4 | |
| Moss | 30 headshot kills with the AMR Mod 4 | |
| Saboteur | 40 headshot kills with the AMR Mod 4 | |
| Digital | 50 headshot kills with the AMR Mod 4 | |
| Tide | 75 headshot kills with the AMR Mod 4 | |
| Red Tiger | 100 headshot kills with the AMR Mod 4 | |
| Special Camos | Shadow Thorn | Unlock all Military Camos in Multiplayer; 30 one-shot kills |
| Tidal Harmony | Unlock all Military Camos in Multiplayer; 10 two-kill streaks without reloading | |
| Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
| Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill streaks without dying | |
| Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | |
| Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 3 five-kill streaks without dying |
zumbis Camo

| Camo Type | Camo Name | Unlock Requirement |
|---|---|---|
| Military Camos | Slate | 100 critical kills with the AMR Mod 4 |
| Desert | 200 critical kills with the AMR Mod 4 | |
| Evergreen | 300 critical kills with the AMR Mod 4 | |
| Rugged | 400 critical kills with the AMR Mod 4 | |
| Grim | 600 critical kills with the AMR Mod 4 | |
| Stripe | 800 critical kills with the AMR Mod 4 | |
| Oceanic | 1000 critical kills with the AMR Mod 4 | |
| Whiteout | 1500 critical kills with the AMR Mod 4 | |
| Purple Tiger | 2000 critical kills with the AMR Mod 4 | |
| Special Camos | Scarthorn | Unlock all Military Camos in Zombies; 15 five-kill streaks rapidly |
| Marine Swirl | Unlock all Military Camos in Zombies; 15 ten-kill streaks without reloading | |
| Mastery Camos | Mystic Gold | Unlock both Special Camos in Zombies; 15 ten-kill streaks rapidly |
| Opal | Unlock Mystic Gold; Unlock Mystic Gold on two other Sniper Rifles; 30 Special Zombie kills | |
| Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10 ten-kill streaks without taking damage | |
| Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
WarZone Camo

| Camo Type | Camo Name | Unlock Requirement |
|---|---|---|
| Military Camos | Quartz | 5 kills with the AMR Mod 4 |
| Tundra | 10 kills with the AMR Mod 4 | |
| Canyon | 15 kills with the AMR Mod 4 | |
| Pine | 20 kills with the AMR Mod 4 | |
| Undergrowth | 30 kills with the AMR Mod 4 | |
| Snakeskin | 40 kills with the AMR Mod 4 | |
| Siberia | 50 kills with the AMR Mod 4 | |
| Smolder | 75 kills with the AMR Mod 4 | |
| Blue Tiger | 100 kills with the AMR Mod 4 | |
| Special Camos | Bramblethorn | Unlock all Military Camos in Warzone; 5 two-kill streaks within 30 seconds |
| Sunlit Shoal | Unlock all Military Camos in Warzone; 5 two-kill streaks while prone within 20 seconds | |
| Mastery Camos | Gold Tiger | Unlock both Special Camos in Warzone; 5 eliminations as Most Wanted |
| King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill streaks without dying | |
| Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with Stun/Flash/Shock Charge assists | |
| Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2 five-kill streaks without dying |
todos os anexos AMR Mod 4
O AMR MOD 4 apresenta numerosos anexos desbloqueados por meio de seu sistema de progressão de nível, com algumas óticas compartilhadas em outras armas.
óptica

| Attachment | Pros | Cons |
|---|---|---|
| Iron Sight | Improved Aim Down Sight Speed | |
| Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| OM3 '92 Holo | 1.5x Magnification, Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| ACCU-Spot Ultra Holo | 3x Magnification, Large Sniper Scope Glint | |
| Willis 3x | 3x Magnification, Large Sniper Scope Glint | |
| PrismaTech 4x | 4x Magnification, Large Sniper Scope Glint | |
| Dobrych 4x | 4x Magnification, Large Sniper Scope Glint | |
| K&S Thermal Holo | 1.5x Magnification, Thermal Target Identification | Large Sniper Scope Glint |
| Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| R&K Multizoom | 3x & 7x Magnification, Large Sniper Scope Glint | |
| Remuda Range Finder | 4.5x Magnification, Target Range Indicator | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
| Blandwell 7x Scope | 7x Magnification, Large Sniper Scope Glint | |
| Remuda Dual Zoom | 11x & 6x Magnification, Large Sniper Scope Glint | |
| VMF Variable Scope | 12x, 4x, & 8x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Redwell Custom Zoom | 6x, 10x, & 14x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Otero Thermal 2x | 2x Magnification, Thermal Target Identification | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
| Thermal 6x | 6x Magnification, Thermal Target Identification | Reduced Aim Down Sight Speed |
(focinhos, barris, estoques, revistas, garras traseiras, pentes, lasers e tabelas de mods de incêndio seguem um formato semelhante à tabela de ótica acima, mas são omitidas por brevidade. Todos estão presentes na entrada original e podem ser facilmente reconstruído usando os dados fornecidos.)
Este guia abrangente garante que você esteja totalmente equipado para dominar o AMR MOD 4 no Black Ops 6 e Warzone. Lembre-se de verificar as informações mais atualizadas.
Artigos mais recentes